Rates & Fees
Effective as of: 10/18/2024|
Share Type | Min Balance | Rate |
Regular Shares | $25.00 | 0.25% |
|
|
Maturity | Min Deposit | Rate |
3 month CD | $2,500.00 | 1.75% |
6 month CD | $2,500.00 | 1.90% |
1 year CD | $2,500.00 | 3.95% |
2 year CD | $2,500.00 | 3.65% |
3 year CD | $2,500.00 | 2.60% |
4 year CD | $2,500.00 | 2.65% |
5 year CD | $2,500.00 | 3.05% |
Back to Top