Rates & Fees
Effective as of: 12/23/2025|
| Share Type | Min Balance | Rate |
| Regular Shares | $25.00 | 0.25% |
| |
|
| Maturity | Min Deposit | Rate |
| 3 month CD | $2,500.00 | 1.75% |
| 6 month CD | $2,500.00 | 1.90% |
| 1 year CD | $2,500.00 | 3.55% |
| 2 year CD | $2,500.00 | 3.55% |
| 3 year CD | $2,500.00 | 3.05% |
| 4 year CD | $2,500.00 | 3.05% |
| 5 year CD | $2,500.00 | 3.05% |
Back to Top